Mark 23 FDE/OD Green Serial Number Range (2004-2005; 2023-2026)

Status
Not open for further replies.

AGG

Staff member
Joined
Nov 11, 2020
Posts
7,525
Location
Alabama
Feedback: 13 / 1 / 0
Currently, this is the serial number range for the Mark 23 FDE:

FDE

2004-2005

23-010592
(black/AE 2004)
23-010593 through 23-010915 (FDE/AE 2004)
23-010919 through 23-011116 (FDE/AF 2005)
23-011117 (black/AF 2005)

2023-2026

23-029225
(black/CD 2023)
23-029239 through 23-029572 (FDE/CD 2023)
23-029607 through 23-029683 (black/CD 2023)
23-029814 through 23-029853 (FDE/CE 2024)
23-029869 through 23-029955 (black/CE 2024)
23-030030 through 23-030275 (FDE/CE 2024)
23-030352 through 23-030497 (black/CE 2024)
23-030523 (FDE/CE 2024)
23-030528 through 23-030653 (black/CE 2024)
23-030670 (FDE/CE 2024)
23-030705 through 23-030728 (black/CE 2024)
23-030815 through 23-030913 (FDE/CE 2024)
23-030968 through 23-031873 (black/CE 2024)
23-032140 through 23-032377 (OD Green/CE 2024)
23-032428 (black/CE 2024)
23-032481 through 23-032903 (FDE/CE 2024)
23-032910 through 23-033876 (OD Green/CE 2024)
23-033911 through 23-034145 (FDE/CE 2024 and CF 2025)
23-034490 through 23-034755 (black/CG 2026)

Tony
 
Last edited:
Status
Not open for further replies.
Back
Top